Used Cars
| Description | Engine | Colour | Mileage | Year | Price |
|---|---|---|---|---|---|
| 1.0 | 29,511 | 2008 | €4,950 | ||
| 2.0 | 27,347 | 2015 | €22,450 | ||
| 1.2 | 26,011 | 2014 | €12,950 | ||
| 1.6 | 63,010 | 2010 | €10,750 | ||
| 2.0 | 119,011 | 2011 | €13,450 | ||
| 2.0 | 30,011 | 2015 | €17,950 | ||
| 2.0 | 124,258 | 2013 | €17,950 | ||
| 1.4 | 62,962 | 2013 | €11,950 | ||
| 1.6 | 62,682 | 2014 | €13,900 | ||
| 1.7 | 39,999 | 2015 | €18,450 | ||
| 1.6 | 95,708 | 2011 | €10,950 | ||
| 1.6 | 25,201 | 2014 | €21,950 | ||
| 1.4 | 22,000 | 2014 | €14,950 | ||
| 1.7 | 44,739 | 2014 | €16,950 | ||
| 1.6 | 48,468 | 2014 | €7,995 | ||
| 1.4 | 80,000 | 2010 | €7,950 |
Opening Times
- Mon – Fri:
- 9.00am – 5.00pm
- Saturday:
- 10.00am – 1.00pm
- Sunday:
- Closed
- Bank Holidays:
- Closed
- Viewing by appointment at any time
- Closed Easter Monday

